Mancio's numbers

Mancini made his Serie A debut at the age of 16. During his career, he wore the jerseys of Bologna, Sampdoria, Lazio and Leicester. He won the Scudetto twice, the first with Sampdoria in 1991, the second with Lazio in 2000, and the European Cup Winners' Cup with Sampdoria in 1990 and with Lazio in 1999. He scored more than 200 goals between league, cups and international competitions.

He made 26 appearances and scored nine goals for the Italian Under-21 team and 36 appearances and four goals for the senior National team, winning a bronze medal at the 1990 World Cup.


Campionato Italiano Serie A

Stag.SquadraComp.Pres.Gol
81-82 Bologna Serie A 30 9
82-83 Sampdoria Serie A 22 4
83-84 Sampdoria Serie A 30 8
84-85 Sampdoria Serie A 24 3
85-86 Sampdoria Serie A 23 6
86-87 Sampdoria Serie A 26 6
87-88 Sampdoria Serie A 30 5
88-89 Sampdoria Serie A 29 9
89-90 Sampdoria Serie A 31 11
89-90 Sampdoria Supercoppa Italiana 1 0
90-91 Sampdoria Serie A 30 12
91-92 Sampdoria Serie A 29 6
92-93 Sampdoria Serie A 30 15
93-94 Sampdoria Serie A 30 12
94-95 Sampdoria Serie A 31 9
94-95 Sampdoria Supercoppa Italiana 1 0
95-96 Sampdoria Serie A 26 11
96-97 Sampdoria Serie A 33 15
Totale Sampdoria424132
97-98 SS LAZIO Serie A 34 5
98-99 SS LAZIO Serie A 33 10
98-99 SS LAZIO Supercoppa Italiana 1  
99-00 SS LAZIO Serie A 20 0
Lazio Totale8715
00-01 stemmi-icona-20 Premier League 4 0
Totale carriera545156

Coppa Italia

Stag.SquadraComp.Pres.Gol
81-82 Bologna Coppa Italia 1 0
82-83 Sampdoria Coppa Italia 5 1
83-84 Sampdoria Coppa Italia 8 2
84-85 Sampdoria Coppa Italia 11 3
85-86 Sampdoria Coppa Italia 11 4
86-87 Sampdoria Coppa Italia 5 0
87-88 Sampdoria Coppa Italia 13 3
88-89 Sampdoria Coppa Italia 11 5
89-90 Sampdoria Coppa Italia 3 2
90-91 Sampdoria Coppa Italia 10 2
91-92 Sampdoria Coppa Italia 6 2
92-93 Sampdoria Coppa Italia 2 0
93-94 Sampdoria Coppa Italia 7 0
94-95 Sampdoria Coppa Italia 2 1
95-96 Sampdoria Coppa Italia 2 1
96-97 Sampdoria Coppa Italia 2 0
  totali9826
97-98 SS LAZIO Coppa Italia 8 1
98-99 SS LAZIO Coppa Italia 6 2
99-00 SS LAZIO Coppa Italia 7 3
  Totali216
  Totale carriera12032

Coppe Internazionali

Stag.SquadraComp.Pres.Gol
85-86 Sampdoria Coppa delle Coppe 4 2
88-89 Sampdoria Coppa delle Coppe 8 0
89-90 Sampdoria Coppa delle Coppe 9 2
90-91 Sampdoria Coppa delle Coppe 5 2
90-91 Sampdoria Supercoppa Europea 2 0
91-92 Sampdoria Coppa dei Campioni 9 4
94-95 Sampdoria Coppa delle Coppe 4 2
97-98 SS LAZIO Coppa Uefa 10 3
98-99 SS LAZIO Coppa delle Coppe 7 0
99-00 SS LAZIO Champions League 9 0
99-00 SS LAZIO Supercoppa Europea 1 0
Totale carriera6815

Nazionale Italiana

Anno  PresenzeGol
1984/1994 nazionale-icona    36 4